2012-02-06 | Automatic tests (inaktivt) |
2012-02-06 | Continuous Integration (inaktivt) |
2012-01-11 | Evaluation methods for electricity market models applied to smart grids (inaktivt) |
2011-11-29 | Investigating Ways To Build CQRS Read Models (inaktivt) |
2011-11-23 | Software Utilization Analyzer and System Enhancer using Log Files (inaktivt) |
2011-10-17 | ChIP-Enrich: a tool to visualize, analyze and report-locus driven approaches of ChIP-Seq data. A Web-Resource. (inaktivt) |
2011-10-17 | ChIP-Enrich: Explore, Analyze and Report-locus driven approaches of ChIP-Seq data. (inaktivt) |
2011-08-15 | Integrated description of system architecture (inaktivt) |
2011-07-08 | A karaoke game (inaktivt) |
2011-02-25 | Innovative IT System for HIV clinics in developing countries (inaktivt) |
2011-02-24 | Innovative IT System for maternity clinics in developing countries (inaktivt) |
2010-11-23 | Turbine Governor Modeling and Scripting in an Open Source Simulation Software (inaktivt) |
2010-08-25 | Development and implementation of a scoring algorithm for a karaoke game (inaktivt) |
2010-05-31 | Computational Biology, Computational Science and Engineering (inaktivt) |
2010-05-21 | Optimal 3D Viewpoint Planning for Multiple Robot-mounted Cameras (inaktivt) |
2010-05-21 | Priority Based Resource Allocation and Scheduling (inaktivt) |
2010-04-09 | Ahlberg data - sveriges ledande företag inom dataåterställning. (inaktivt) |
2010-01-04 | Utvärdera metoder för att läsa in, lagra och kontrollera gigantiska datavolymer (inaktivt) |
2009-12-16 | Software Execution-Trace Generation through Source-to-Assembly Mapping (inaktivt) |
2007-09-21 | Presentation of large XML-files. (inaktivt) |
2007-05-14 | IPTV (Internet Protocol Television) (inaktivt) |
2006-10-02 | Research project about recycling technology for nutrients from households - 4 students (inaktivt) |
2006-04-25 | Thesis work at Ericsson Access Signal Processing Lab (inaktivt) |
2005-07-22 | Merging and comparison of RLS- and DHT-based resource indexing and management (inaktivt) |
2005-05-11 | Mother ship for start-up companies (inaktivt) |
2005-01-19 | Tracking the Tiny - 3D-recording of odour-mediated upwind flight in insects (inaktivt) |
2005-01-11 | Implementation of BIST on a FPGA-based Radio Test Platform (inaktivt) |
2003-04-11 | METADATA FOR WEATHER DATABASES AT SMHI:
Metadata-harvesting agents for weather databases at SMHI (inaktivt) |
2003-03-31 | METADATA FOR WEATHER DATABASES AT SMHI:
Metadata-harvesting agents for weather databases at SMHI (inaktivt) |