2012-03-30 | Platform design for volumetric interaction. (inaktivt) |
2012-03-26 | Machine learning algorithm for a neural network car- following model (inaktivt) |
2012-02-27 | Thesis project Volvo Aero (inaktivt) |
2012-02-22 | Master Thesis Log analysis tool (inaktivt) |
2012-02-13 | Masters Thesis: Sentiment analysis (inaktivt) |
2012-02-13 | In the Field of Avionics Engineering (inaktivt) |
2012-02-02 | Device Discovery Protocol (inaktivt) |
2011-12-12 | Thesis Proposal: Visualisation Tool for Sensor Data Fusion for Volvo Technology Corporation (inaktivt) |
2011-12-12 | Thesis Proposal: Pedestrian Detection for Volvo Technology Corporation (inaktivt) |
2011-11-23 | Control of footstep sounds using real-time motion caption (inaktivt) |
2011-11-23 | Software tool for the real-time generation and control of footstep sounds (inaktivt) |
2011-11-23 | Sound feedback for improving energy consumption in marathon running (inaktivt) |
2011-11-23 | Sound feedback for the optimization of performance in running (inaktivt) |
2011-11-17 | Marketing / Finance thesis to international company in Uppsala (inaktivt) |
2011-11-10 | Platform design for volumetric interaction (inaktivt) |
2011-11-08 | Thesis work - Global Purchasing Volvo Logistics (inaktivt) |
2011-11-04 | Wear Model for Teeth and Segments (Wear Parts) (inaktivt) |
2011-11-01 | Ontology Learning from Swedish Texts (inaktivt) |
2011-11-01 | Semantic Formats for Emergency Management (inaktivt) |
2011-09-30 | Studies of plasma detachment in the VASIMR plasma rocket engine (inaktivt) |
2011-08-15 | Master of Science Thesis: Modeling Software Development Tool Chains (inaktivt) |
2011-08-15 | Integrated description of system architecture (inaktivt) |
2011-07-22 | Algorithm for similar query suggestion (inaktivt) |
2011-05-09 | Social Network Analysis Utilizing Big Data Technologies (inaktivt) |
2011-04-21 | Robust Image-based Recognition of Sign Language Signs (inaktivt) |
2011-04-19 | Using magnetic fields to prevent microorganism growth (inaktivt) |
2011-04-05 | Data Visualization
with focus on visualizing large amounts of data (inaktivt) |
2011-04-04 | Categorization of electronics and software suppliers / products (inaktivt) |
2011-03-16 | Human-Robot Dialog for Scene Understanding (inaktivt) |
2011-03-01 | EAST-ADL tool integration (inaktivt) |
2011-02-08 | Definition and Implementation of Simulated, Intelligent Behaviour (inaktivt) |
2011-02-07 | FE modelling technique for NVH (inaktivt) |
2011-01-17 | Participate with iDoc24 in the Ericsson Widget Awards and change the world! (inaktivt) |
2010-12-03 | Massive crowd simulation in realtime 3D on the DirectX10/11 using Ogre3D. (inaktivt) |
2010-10-25 | Root Cause Analysis (RCA) of Electrical System Defects (inaktivt) |
2010-10-04 | Driver Behavior Model Estimation (inaktivt) |
2010-09-21 | Exjobb på NASDAQ OMX (inaktivt) |
2010-09-20 | Evaluation of Volvo Packaging Footprint (inaktivt) |
2010-08-26 | New marketing / sales internship fall 2010 in Uppsala (inaktivt) |
2010-08-25 | Development and implementation of a scoring algorithm for a karaoke game (inaktivt) |
2010-06-23 | Virtual Machine-based program modification (inaktivt) |
2010-06-17 | Fast Encoding of H.264 HD Video (inaktivt) |
2010-06-10 | Methods for highly efficient packet generation (inaktivt) |
2010-06-10 | Marketing / sales internship in Uppsala, Sweden (inaktivt) |
2010-05-11 | Automatic Information Quality and Style Checking System (inaktivt) |
2010-05-04 | Evaluation and Testing of Prototype Battery System (inaktivt) |
2010-05-04 | Semantic matching of content in a social enterprise solution. (inaktivt) |
2010-05-03 | Model based methods for improved maintainability and safety (inaktivt) |
2010-04-21 | Product Service System within Integrated Logistic Support (inaktivt) |
2010-04-20 | Enhancement techniques for lane position adaptation (inaktivt) |
2010-04-14 | Driver behavior model estimation (inaktivt) |
2010-03-30 | Reliability analysis of wind power systems (inaktivt) |
2010-03-05 | Computational Neuroeconomics (inaktivt) |
2010-02-23 | NoSQL Database for Software Project Data (inaktivt) |
2010-02-23 | Web Application Build Management & Quality Assurance (inaktivt) |
2010-02-15 | Searching for a master thesis student for a system modeling project in SystemC (inaktivt) |
2010-02-10 | Optimizing the ForSyDe simulations in Haskell (inaktivt) |
2010-02-09 | A MATLAB/Simulink implmentation of the ForSyDe methodology (inaktivt) |
2010-02-01 | Thesis - Mobile Real-Time Web (inaktivt) |
2010-01-15 | Executing Statistical Programs from SQL (inaktivt) |
2009-12-08 | Evaluation of the usage of graphical effects within the graphical user interface of handheld IR-cameras. (inaktivt) |
2009-11-17 | Development of an Enterprise Architecture Simulator based on a 3d gaming engine (inaktivt) |
2009-06-22 | BSc, MSc, or PhD at the Tabletop Interaction Lab, www.t2i.se at Chalmers TH in Gothenburg, Sweden (inaktivt) |
2009-03-25 | Quality Assessment of Embedded Software Handling in Production (inaktivt) |
2008-07-07 | Volvo CE AB Hauler & Lauder Business Line (kr) (inaktivt) |
2008-06-16 | Examensarbeten vid Virtutech (inaktivt) |
2008-05-30 | Mathematical Modelling of Cable Entanglement
in Deployable Space Structures (inaktivt) |
2008-05-30 | Massive crowds 2000+ for real time 3D games and simulation with animation, AI and physics. Simulating massive crowds on the GPU (inaktivt) |
2008-05-30 | Text identification on the Internet for global search engine use (inaktivt) |
2008-05-30 | Effektiv IR (Investor Relations) (inaktivt) |
2008-05-30 | A Master Thesis in Collaboration with Scania
-
Evaluation of the concept enterprise architecture for usage in IT evolution (inaktivt) |
2008-05-30 | Industrial MSc-thesis in Computer Vision, 4-6 months (inaktivt) |
2008-05-30 | Using enterprise architecture to evaluate the quality of enterprise information systems (inaktivt) |
2008-04-17 | Quickcheck, Nbap Message Construction (inaktivt) |
2008-01-08 | Audio Feedback in Automation Systems (aw) (inaktivt) |
2008-01-07 | Control and system evaluation of a hydraulic linear actuator (inaktivt) |
2007-12-27 | Programvara för optimering av en biokemisk process (inaktivt) |
2007-12-18 | Recycling of passenger car tyres and plastics (three projects) (inaktivt) |
2007-12-17 | Three master theses available: Recycling of passenger car tyres and plastics (inaktivt) |
2007-12-13 | Konfiguration av kontrollutrustning med hjälp av IEC 61850 (inaktivt) |
2007-11-13 | Characterization of on-chip inductors and power transformers (inaktivt) |
2007-09-21 | Extension of XQuery for standardized XML-data. (inaktivt) |
2007-09-21 | Cellular Radio System Simulator Optimization (inaktivt) |
2007-09-21 | Development and implementation of real-time architecture and framework for stabilized satellite terminal (inaktivt) |
2007-08-16 | An agent-based environment for discovery and composition of simulation components (inaktivt) |
2007-08-16 | An agent-based environment for discovery and composition of simulation components (inaktivt) |
2007-07-06 | Improved Network Behaviour (inaktivt) |
2007-06-25 | Design and Implementation of Bluetooth algorithms (inaktivt) |
2007-06-15 | Network systems interconnection (inaktivt) |
2007-06-04 | Quantification of temporal changes in metal loads – moss data over 20 years (inaktivt) |
2007-05-22 | Security Evaluation of ’Single Sign-On’ Solution (inaktivt) |
2007-04-19 | How does uncertainty in digital elevation data obtained by laser scanning affect the outcomes of hydrological modelling? (inaktivt) |
2007-04-16 | IDA-exjobb: A study of explanation facilities for a meal planning system and the relation to trust (inaktivt) |
2007-03-01 | Development of computational software for studies of nanoparticle properties (inaktivt) |
2007-01-22 | Smart windows using new electrolytes – at ChromoGenics Sweden AB (inaktivt) |
2007-01-22 | Konvertering och integrering av externa device modeller i Simics (inaktivt) |
2006-11-22 | Tillämpning av NLP (Natural Language Processing) i Web 2.0 Internet tjänst. (inaktivt) |
2006-10-31 | Static analysis of xtUML models (inaktivt) |
2006-10-30 | Design of mobile On Device Portal (inaktivt) |
2006-10-27 | Implementation of a tool for formal verification of C programs (inaktivt) |
2006-09-18 | Integration of data sources in bioinformatics: Study of query plan optimization approaches (inaktivt) |
2006-09-18 | Integration of data sources in bioinformatics: Exploration of possibilities to join data sources (inaktivt) |
2006-09-18 | Integration of data sources in bioinformatics: Use of knowledge bases for query rewriting (inaktivt) |
2006-09-04 | Development of an Altera Nios II Model
for the Nocsim NoC Simulator (inaktivt) |
2006-08-25 | Koppling mellan olika simulatormodeller (inaktivt) |
2006-06-20 | Studie av OWL-baserad översättning av EMS data till IEC 61970-301 i ABBs SPIDER system (inaktivt) |
2006-06-01 | Comparison of soft classification techniques for identification of different types of deciduous forest in Landsat remote sensing data (inaktivt) |
2006-05-03 | Re-Design and Evaluation of the User Interface of a Meal Planning System (inaktivt) |
2006-04-05 | Develop a solution that creates a deep image on a 3D display based on input from a number of 2D images (inaktivt) |
2006-02-15 | Correction for respiratory gating for improved PET imaging and optimized radiation planning (inaktivt) |
2006-02-14 | Development of a production environment tool for the routine analysis of Drug-Event associations in the WHO drug safety database (inaktivt) |
2006-02-08 | Aspect oriented fault tolerance (inaktivt) |
2006-01-18 | Pedacogical computer program in structural mechanics (inaktivt) |
2005-11-08 | Development of a Time-efficient Simulation Algorithm for MEMS Electrostatic Actuators
(inaktivt) |
2005-09-07 | Representation av osäkerhet för Web Ontology Language med hjälp av Bayesianska nätverk (inaktivt) |
2005-06-17 | 1-2 webb-/systemutvecklare till internationell community och marknadsplats på flera språk (inaktivt) |
2005-04-25 | IDA-exjobb: A design space analysis of user interfaces for a meal planning system for elderly (inaktivt) |
2005-03-31 | Methods to control for confounding variables in screening for associations in the WHO drug safety database (inaktivt) |
2005-03-31 | Methods to control for confounding variables in screening for associations in the WHO drug safety database (inaktivt) |
2005-02-25 | Global launch project, within a global and virtual organization, document, analyze and evaluate (inaktivt) |
2005-01-31 | 1-2 webb/systemutvecklare till internationell community och marknadsplats på flera språk
(inaktivt) |
2005-01-24 | Design and implementation of a constraint satisfaction algorithm for meal planning (inaktivt) |
2004-12-09 | Methods to control for confounding variables in screening for associations in the WHO drug safety database (inaktivt) |
2004-12-01 | Analys av korrelationen mellan NMR-kemiska skift och rotationsvinklar i proteiner (inaktivt) |
2004-11-12 | Methods to control for confounding variables in screening for associations in the WHO drug safety database (inaktivt) |
2004-05-10 | Nanophysics: Optical absorption in semiconductor quantum wire waveguide (inaktivt) |
2004-05-10 | Swedish Text-to-Speech Synthesis (inaktivt) |
2004-04-29 | Management of soil and water resources, India (inaktivt) |
2004-02-10 | Market Study - Business Process Analysis and Strategic Positioning of a Business Support System in the Mobile Telecom Wholesale Industry
(inaktivt) |
2003-06-13 | Bilddatabas/webcrawler (inaktivt) |
2003-05-28 | NDE of heat and fatigue damages in CFRP composite laminates. (inaktivt) |
2003-05-27 | Management of soil and water resources, India (inaktivt) |
2003-05-13 | Prestandaoptimering av WebServices i J2EE-miljö (inaktivt) |
2002-12-17 | Business Process Analysis and Strategic Positioning of a Business Support System in the Asian Telecom Wholesale Industry (inaktivt) |