2012-02-06 | Master degree project - GE Healthcare Uppsala (inaktivt) |
2012-01-09 | Investigating Enterohaemorrhagic Escherichia coli (EHEC) strain variability (inaktivt) |
2011-12-08 | Master Thesis: New protein characterization methods (inaktivt) |
2011-11-29 | Cellräkning i automatiserat system (inaktivt) |
2011-11-17 | MSc/BSc project on Marine Piston Ring Corrosion, spring term 2012 (inaktivt) |
2011-10-28 | Investigating Individual Household Consumption and Waste Generation Patterns (inaktivt) |
2011-06-23 | Master Thesis: Biotechnology (inaktivt) |
2011-06-23 | Master Thesis: Protein sample prep (inaktivt) |
2011-05-30 | Call for masters students to profile solid waste management in urban areas for UN-Habitat book publication - using mass flow analysis as a papping tool. (inaktivt) |
2011-03-15 | Characterization of type-II GaAs quantum dots grown by migration enhanced epitaxy for long wavelength infrared photodetectors. (inaktivt) |
2010-09-16 | Does the cannabinoid receptor ligand hemopressin induce cell death in lymphoma? (inaktivt) |
2010-07-05 | Novel method for electrical and mechanical characterisation
of biological material (inaktivt) |
2010-04-19 | Validity test of UV absorption method for determination of dissolved lignin in pulping process filtrates (inaktivt) |
2008-05-30 | Study of size and shape distribution of Glaciofluvium compared to Till with 3-D image analysis (inaktivt) |
2008-05-30 | Study of physical properties of till using georadar (inaktivt) |
2008-05-30 | Test of image analysis parameters (inaktivt) |
2008-05-30 | Till genesis (inaktivt) |
2008-05-30 | Total size, shape and surface texture analysis of till with different boulder size and frequencey (inaktivt) |
2008-05-30 | Los Angeles Test of aggregate material evaluated with image analysis (inaktivt) |
2008-05-30 | Image analysis study of the size, shape and surface-texture distributions of genetically different glacial deposits (inaktivt) |
2008-05-30 | Thin section analysis of microstructures of till boulders compared to Los Angeles Values (inaktivt) |
2008-05-30 | Comparison between the mineralogical compositions of the fines (clay to sand fractions) of till and crushed bedrock (inaktivt) |
2008-05-30 | Total size distribution of coarse clastic sediment (inaktivt) |
2008-05-30 | A comparison between the mineral composition of till matrix and the fines produced by the Los Angeles Drum test of till clasts (inaktivt) |
2008-05-30 | Test of image analysis parameters and particle morphology (inaktivt) |
2007-09-21 | Analysis and modelisation of the influence of gloss level on perceived whiteness (inaktivt) |
2007-08-27 | Design and Implementation of a Patient Database to Support a Cancer Research Project (inaktivt) |
2007-06-28 | Theoretical study of the magnetic separation of bio-functionalized nanoparticles in microfluidics channels (inaktivt) |
2007-06-28 | Cooling of an integrated magnetic sensor by using microfluidics channels (inaktivt) |
2007-05-14 | Modelling of the influence of gloss on perceived whiteness (inaktivt) |
2007-02-06 | SELDI MS data analysis in cancer proteomics (inaktivt) |
2007-01-31 | The influence of mean gloss level on perceived whiteness (inaktivt) |
2007-01-22 | Size and shape variation of glaciofluvial deposits (inaktivt) |
2006-10-17 | Twist and curl of paperboard: Industrial implementation of new measurement instrument (inaktivt) |
2006-09-04 | Diploma work on determination of diffusion rates directly in the microscope using fluorescence recovery after photobleaching (FRAP) (inaktivt) |
2006-08-31 | Twist and curl of paperboard: Industrial implementation of new measurement instrument (inaktivt) |
2006-01-30 | Sources and distribution of ammonium in the Red River delta aquifers by isotope studies (inaktivt) |
2005-01-19 | Design and Implementation of a Laboratory Information Management System (LIMS) (inaktivt) |
2004-12-16 | Design and Implementation of a Laboratory Information Management System
(LIMS) (inaktivt) |
2004-09-29 | Data redundancy ¿ the new challenge in chemometrics (inaktivt) |
2004-09-29 | Modelling and analysis of high order chemical data (inaktivt) |
2004-08-31 | Low-resistivity contacts of carbon nanotube (CNT)/transition metals for CNT-based nanoelectronics (inaktivt) |
2004-02-06 | Research DMPK (inaktivt) |
2003-10-06 | Gradients of structural properties in paper and board (inaktivt) |