2011-10-31 | A gps-based and wireless 3-dimensional sound effect system (inaktivt) |
2011-04-21 | Inductive charging of electrical vehicles – Commercial vehicle applications (inaktivt) |
2010-11-22 | Thesis work: Design and development of the vigor wave energy converter prototype (inaktivt) |
2010-11-22 | Thesis work: Analysis of the vigor wave energy converter prototype (inaktivt) |
2010-11-05 | Driving history facilitate better understanding of driver behavior in relation to in-vehicle active safety systems (inaktivt) |
2010-06-30 | Remote theatre (inaktivt) |
2010-06-09 | Design and implementation of a GPS map-matching algorithm (inaktivt) |
2010-03-08 | Intern Structuring & Analysis (inaktivt) |
2010-01-25 | Evaluation of a maximum likelihood approach to improve spatial resolution in TOF-PET (inaktivt) |
2009-12-09 | Eco-Efficiency Analysis (inaktivt) |
2008-12-09 | Database for COPC certification, Copenhagen (inaktivt) |
2008-05-30 | Vision-based Recognition, Categorization and Semantic Labeling of Places for Mobile Robots (inaktivt) |
2008-05-30 | Cost benefit assessment of a
weather forecasting system for asset management at Fortum Distribution
(inaktivt) |
2008-05-30 | Master Thesis - Automatic Software update using Subversion (inaktivt) |
2007-11-14 | Kopia av Database expert (inaktivt) |
2007-11-14 | Economic impact of in-situ coating technology for insulation of distribution lines
(inaktivt) |
2007-11-01 | Marketing survey - payment services (inaktivt) |
2007-09-21 | Database expert (inaktivt) |
2007-08-27 | Design and Implementation of a Patient Database to Support a Cancer Research Project (inaktivt) |
2007-06-04 | Quantification of temporal changes in metal loads – moss data over 20 years (inaktivt) |
2007-04-19 | How does uncertainty in digital elevation data obtained by laser scanning affect the outcomes of hydrological modelling? (inaktivt) |
2007-01-03 | Controlled active mass for offices with god thermal comfort and low environmental impact (inaktivt) |
2006-01-11 | Diploma work on image analysis as a tool for site specific weed control (inaktivt) |
2006-01-04 | Konstgjord intelligens (AI) för 3D spel och simuleringar (inaktivt) |
2005-09-07 | Fault Detection in Optical Network & Fault Recovery in IP-over WDM Network
(inaktivt) |
2004-10-19 | Bioinformatics methods for comparative genomics (inaktivt) |
2003-11-14 | Conserved Locations of Genes in Relation to Gene Expression and Replication (inaktivt) |
2002-12-13 | Market survey for Swedish Software Company within the telecom sector (inaktivt) |