2012-03-20 | Prognostik for kraftförsörjning i IVHM-system (inaktivt) |
2012-01-19 | Ship Routing Using Ensemble Forecasts (inaktivt) |
2012-01-11 | Evaluation methods for electricity market models applied to smart grids (inaktivt) |
2011-12-20 | Film forming, bionic, environmentally benign corrosion inhibitions. (inaktivt) |
2011-12-19 | MASTER THESIS PROJECT (30hp) IN
PRECLINICAL STROKE (inaktivt) |
2011-12-08 | Master Thesis: New protein characterization methods (inaktivt) |
2011-12-05 | Analysis of high-throughput molecular data: biostatistics, bioinformatics, systems biology (inaktivt) |
2011-12-05 | Environmental costs – how do we get the right price? (inaktivt) |
2011-12-05 | How do companies work with tomorrows cost regarding the environment? (inaktivt) |
2011-11-24 | Novel bionic surface modification methods (inaktivt) |
2011-11-23 | Control of footstep sounds using real-time motion caption (inaktivt) |
2011-11-23 | Software tool for the real-time generation and control of footstep sounds (inaktivt) |
2011-11-23 | Sound feedback for improving energy consumption in marathon running (inaktivt) |
2011-11-23 | Sound feedback for the optimization of performance in running (inaktivt) |
2011-11-22 | Master thesis work in high speed signal integrity analysis (inaktivt) |
2011-11-08 | Cluster analysis for patterns of temporal association in Uppsala (inaktivt) |
2011-10-25 | Thesis work - Development of chromatographic screening methods for a deeper understanding of ligand-serum protein interactions in Drug Discovery. Location AstraZeneca Mölndal. (inaktivt) |
2011-09-23 | Understanding drug resistance by characterization of transcription factor complexes by mass spectrometry (inaktivt) |
2011-08-26 | Enterprise Architecture Modeling at KTH (inaktivt) |
2011-07-28 | Development of new treatment strategies for allergic disease (inaktivt) |
2011-07-01 | Workplace Interventions on HIV
- Issues for Research (inaktivt) |
2011-06-29 | Ubiquitous laboratory (UbLab) (inaktivt) |
2011-06-29 | Development of clinical research computing environment (inaktivt) |
2011-06-23 | Industrial User Experience development (inaktivt) |
2011-06-23 | Novel bionic surface modification methods (inaktivt) |
2011-04-14 | Fibre network structure generation and analysis in C++ (inaktivt) |
2011-03-16 | Human-Robot Dialog for Scene Understanding (inaktivt) |
2011-03-04 | IT och verksamhetsutveckling inom Research & Development (inaktivt) |
2011-01-03 | Cluster analysis for patterns of temporal association (inaktivt) |
2011-01-03 | Text mining pharmaceutical data (inaktivt) |
2010-12-22 | HPLC analysis of oxidation products in polyunsaturated triglyceride oils (inaktivt) |
2010-12-22 | Determination of furan fatty acids in natural triglyceride oils (inaktivt) |
2010-12-20 | Reduction of Non-specific Adsorption of Proteins in a Microfluidic System (inaktivt) |
2010-12-01 | Fibre network structure generation and analysis in C++ (inaktivt) |
2010-11-25 | Environmental Catalysis - Catalyst design (inaktivt) |
2010-11-25 | Objective Evaluation of 3D Video Quality (inaktivt) |
2010-11-01 | MASTER THESIS PROJECT (30hp) IN PRECLINICAL STROKE at KISÖS (inaktivt) |
2010-07-06 | Thesis work - Optimisation of study design and statistical analysis of cardiovascular and electrophysiological parameters (inaktivt) |
2010-06-29 | Möjligheter och nytta att i CAD/utvecklingsmiljön återanvända PLM/produktbeskrivningens variant- och tidsvillkor (inaktivt) |
2010-06-23 | Master thesis in gene technology at KTH: Development of a specialized cell (inaktivt) |
2010-06-08 | High-throughput molecular data analysis (inaktivt) |
2010-06-07 | Thesis work - Genetically encoded regulable imaging reporters for in vivo cell localisation (inaktivt) |
2010-06-01 | Visualization of Environmental Data (inaktivt) |
2010-05-24 | Energy efficient storage of biomass at Vattenfall heat and power plants (inaktivt) |
2010-05-21 | Algorithms for voice recognition in noisy environment (inaktivt) |
2010-05-04 | Master Project Epigenetic Changes in Alzheimer’s disease (inaktivt) |
2010-04-19 | Validity test of UV absorption method for determination of dissolved lignin in pulping process filtrates (inaktivt) |
2010-03-31 | Diploma work at YKI:
How to predict the functional properties of lubricants
for Alumina and Steel Rolling (inaktivt) |
2010-03-30 | Reliability analysis of wind power systems (inaktivt) |
2010-03-16 | Do I know this place? - Novelty Detection for Visual Place Classification (inaktivt) |
2010-03-11 | Life cycle perspective on remediation of contaminated sediments in the Baltic Sea Region (inaktivt) |
2010-03-01 | Realistic 3D – applications, algorithms, and analysis (inaktivt) |
2010-01-15 | Executing Statistical Programs from SQL (inaktivt) |
2009-12-10 | Preparing Data in SQL for Statistical Analysis (inaktivt) |
2009-12-09 | Thesis work - Modelling hydrodynamic effects on drug dissolution and deaggregation of low soluble drug particles in the small intestine (inaktivt) |
2009-05-15 | LCA of Electronic Control Unit at Autoliv (inaktivt) |
2009-02-18 | Kopia av Cognitive Models for Virtual Characters (inaktivt) |
2009-02-18 | Cognitive Models for Virtual Characters (inaktivt) |
2009-02-18 | Cognitive Models for Virtual Characters (inaktivt) |
2008-05-30 | Design and implementation of control methods for active feedback stabilization of resistive wall modes in the EXTRAP T2R reversed field pinch (inaktivt) |
2008-05-30 | Bioremediation of contaminated soil: Focus on bioavailability and isotope fractionation (inaktivt) |
2008-05-30 | Technology development for high throughput comparative genomic analysis of copy number variations (inaktivt) |
2008-05-30 | Improved pixel prediction for video coding (inaktivt) |
2008-05-30 | Characterisation of Polymer Solutions by High Throughput Methodology (inaktivt) |
2008-05-30 | Examensarbete i teknisk fysik med inriktning mot elektricitetslära – energilagring
Diploma work in the area of energy storage
(inaktivt) |
2008-05-30 | Vision-based Recognition, Categorization and Semantic Labeling of Places for Mobile Robots (inaktivt) |
2008-05-30 | Evaluation of relevance and family-friendliness for a number of selected search engines (inaktivt) |
2008-05-30 | An Evaluation of Model Based Testing
A Master Thesis in Collaboration with Ericsson (inaktivt) |
2008-05-30 | Enterprise Architecture Modeling – Case Studies of Change Project Costs (inaktivt) |
2008-05-30 | Using enterprise architecture to evaluate the quality of enterprise information systems (inaktivt) |
2008-05-06 | Simultaneous starch saccharification and yeast biomass production (inaktivt) |
2008-01-25 | Development of industrially viable activation routes for a number of new labile surfactant precursors (inaktivt) |
2008-01-25 | Controlled release of flavour-,
aroma- and pharmaceutical substances
- development and technical verification of a new concept
(inaktivt) |
2008-01-08 | Using Model or Data Driven design to improve automatic testing. (inaktivt) |
2007-12-14 | Characterisation of Polymer Solutions by High Throughput Methodology (inaktivt) |
2007-10-22 | Static Parallelization of Software for CPP (aw) (inaktivt) |
2007-09-21 | Presentation of large XML-files. (inaktivt) |
2007-09-21 | Radio Resource Management in LTE
(inaktivt) |
2007-08-02 | Userstudy, spring 2007 - studie av användare (inaktivt) |
2007-05-31 | CAD Human Modeling in Production Ergonomics (inaktivt) |
2007-05-31 | Investigation of different methodologies for exposing a secure scripting environment in a Microsoft .Net based web application (inaktivt) |
2007-05-31 | Investigation of software architectures for development of web clients (inaktivt) |
2007-05-31 | Investigation of packages for graphics rendering for a web server based application (inaktivt) |
2007-05-22 | Characterisation of intermediates involved in the biosynthesis of ochratoxin A by Penicillium verrucosum (inaktivt) |
2007-05-15 | Interactive visual analysis of time based network data (inaktivt) |
2007-05-15 | Application layer based dynamic load balancing for web server applications (inaktivt) |
2007-05-02 | Biogas residues as fertilizers – effects on plant growth, soil microbiology, and emission of green house gases (inaktivt) |
2007-04-16 | Diagnostics Structural Algorithms using RODON (inaktivt) |
2007-03-29 | Microbial population dynamics in fermented pig feed (inaktivt) |
2007-03-19 | Structural determination of enzymes important in bio-fuel production (inaktivt) |
2007-03-12 | Monitoring yeast- lactic acid bacteria in industrial ethanol production: Development of molecular quantification methods (inaktivt) |
2007-03-12 | Enzymatic pre-treatment of cellulose rich feedstock used for large-scale production of biogas used as bio-fuel (inaktivt) |
2007-03-12 | Enzyme mining from biogas sludge - A metaproteome approach (inaktivt) |
2007-03-09 | Master Thesis Proposal: An Evaluation of a Funtional Reference Model (inaktivt) |
2007-03-07 | Fate of plant pathogens during production of biogas as biofuel (inaktivt) |
2007-03-07 | New ”green” uses of by-products from bio-ethanol production (inaktivt) |
2007-02-06 | SELDI MS data analysis in cancer proteomics (inaktivt) |
2007-02-02 | Development of new treatment strategies for allergic disease (inaktivt) |
2007-01-31 | The influence of mean gloss level on perceived whiteness (inaktivt) |
2007-01-22 | Optimizing digital breast tomosynthesis (inaktivt) |
2007-01-20 | Utvärdering av programflödesanalys för WCET-beräkningar vid
Volvo Construction Equipment (aw) (inaktivt) |
2007-01-12 | Master’s Thesis Project in Computer Graphics: Depth Buffer Compression
(inaktivt) |
2007-01-03 | Simulation of OFDM transmitter radio channel - receiver (Gävle) (inaktivt) |
2006-12-13 | Cost Benefit Evaluation of Defrost Methods for Display Cabinets in Supermarkets (inaktivt) |
2006-10-19 | Mechanisms for regulation of the allergic immune response as targets for allergen-specific immunotherapy (inaktivt) |
2006-10-19 | Mechanisms for regulation of the allergic immune response as targets for allergen-specific immunotherapy (inaktivt) |
2006-10-17 | Twist and curl of paperboard: Industrial implementation of new measurement instrument (inaktivt) |
2006-09-18 | Integration of data sources in bioinformatics: Study of query plan optimization approaches (inaktivt) |
2006-09-18 | Integration of data sources in bioinformatics: Exploration of possibilities to join data sources (inaktivt) |
2006-09-18 | Integration of data sources in bioinformatics: Use of knowledge bases for query rewriting (inaktivt) |
2006-08-31 | Twist and curl of paperboard: Industrial implementation of new measurement instrument (inaktivt) |
2006-08-16 | Evaluating the business models and commercial potential of a technology for trusted electronic service environments (inaktivt) |
2006-04-15 | Adaptive grid methods for on-line trajectory planning (inaktivt) |
2006-03-06 | Design and Implementation of a Security Policy in a Distributed System (inaktivt) |
2006-02-14 | Development of a production environment tool for the routine analysis of Drug-Event associations in the WHO drug safety database (inaktivt) |
2006-02-06 | Analysis and Implementation of a Data Collection Tool for use in live experiments (inaktivt) |
2006-02-06 | Electricity from wastewater - Microbial Fuel Cell (MFC) (inaktivt) |
2005-11-24 | A workflow-based system for computer-assisted design of oligonucleotide probes (inaktivt) |
2005-11-24 | Finite element modelling of mechanical properties of geometrically characterized wood fibres (inaktivt) |
2005-10-19 | Dioxin and light and skin cancer. Mechanisms for skin pigmentation at combined exposures to chemical carcinogens (inaktivt) |
2005-08-16 | Development and commercial evaluation of trust mechanisms for large electronic service architechtures (inaktivt) |
2005-07-22 | Merging and comparison of RLS- and DHT-based resource indexing and management (inaktivt) |
2005-06-29 | Digital image processing - analysis of fibre orientation in paper sheets (inaktivt) |
2005-06-15 | Computational mapping of protease binding sites (inaktivt) |
2005-03-31 | Methods to control for confounding variables in screening for associations in the WHO drug safety database (inaktivt) |
2005-03-31 | Methods to control for confounding variables in screening for associations in the WHO drug safety database (inaktivt) |
2005-03-17 | Datorgrafik/Texturkomprimering
(inaktivt) |
2005-01-19 | DNA-repair proteins that recognize damage induced by ultrasound (inaktivt) |
2004-12-09 | Methods to control for confounding variables in screening for associations in the WHO drug safety database (inaktivt) |
2004-11-12 | Methods to control for confounding variables in screening for associations in the WHO drug safety database (inaktivt) |
2004-05-10 | Measurements of shielding effectiveness of communication tower cables (inaktivt) |
2004-03-26 | The role of non-coding regulatory RNA in the development of Dictyostelium discoideum (inaktivt) |
2004-02-06 | The effect of freeze-drying and granulation on the swelling properties of polymers (inaktivt) |
2004-02-06 | Research DMPK (inaktivt) |
2004-02-02 | Identification and development of dipeptide ligands (inaktivt) |
2004-01-07 | Master thesis on interfaces to mathematics (inaktivt) |
2003-10-06 | Gradients of structural properties in paper and board (inaktivt) |
2003-09-17 | MICROMACHINED AND ENCAPSULATED CORIOLIS MASS FLOW SENSOR IN SILICON (inaktivt) |
2003-09-11 | Market analysis of the global biosensor market (inaktivt) |
2003-06-26 | Measurements of shielding effectiveness of communication tower cables (inaktivt) |
2003-06-13 | Creating an interface between theory and experiment (inaktivt) |
2003-05-27 | Developing novel methods for high-throughput scoring of gene variation in human and animal disease states (inaktivt) |
2003-01-30 | The relationship between plant growth, the microbial available phosphorous and the soil water content in tropical rain forest soils (Sabah, Malaysia). (inaktivt) |
2003-01-30 | Computational methods for the analysis and design of photonic crystals in optical integrated circuits (inaktivt) |
2003-01-20 | Rostringar i potatis (Spraing in potato) (inaktivt) |
2003-01-20 | Protein Fold recognition (inaktivt) |
2003-01-20 | Quantitative Trait Analysis in the Genetics of Complex Human Diseases (inaktivt) |
2002-10-14 | Use of filamentous phage to target host immune system against renal cell cancer (RCC) (inaktivt) |